Special Features
- Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and full ray tracing
- IceStorm 2.0 advanced cooling
- FREEZE fan stop, active fan control
- Compact 2.2 slot footprint
- SPECTRA RGB lighting
- Metal backplate
Product Specification
| Device Type | Graphics card |
| Bus Type | PCI Express 4.0 x8 |
| Graphics Engine | NVIDIA GeForce RTX 4060 Ti |
| Boost Clock | 2565 MHz |
| CUDA Cores | 4352 |
| Max Resolution | 7680 x 4320 |
| Max Monitors Supported | 4 |
| Interfaces | 3 x DisplayPort (version 1.4a) ¦ HDMI (supports 4K@120Hz as specified in HDMI 2.1a) |
| API Supported | OpenGL 4.6, DirectX 12 Ultimate, Vulkan 1.3 |
| Features | Dual Fan Design, NVIDIA GPU Boost, NVIDIA G-Sync ready, SPECTRA Lighting System, Active Fan Control, IceStorm 2.0, Freeze Fan Stop, Nvidia Studio, NVIDIA Reflex, 2.2-slot Fan Cooler, Nvidia Broadcast, metal backplate, composite heatpipes, NVIDIA Ada Lovelace GPU technology, 4th gen Tensor Cores, 3rd gen Ray Tracing Cores, NVIDIA DLSS 3, HDCP |
| Memory | Memory |
| Size | 8 GB |
| Technology | GDDR6 SDRAM |
| Memory Speed | 18 Gbps |
| Bus Width | 128-bit |
| System Requirements | System Requirements |
| Required Power Supply | 500 W |
| Additional Requirements | 8 pin PCI Express power connector |
| Miscellaneous | Miscellaneous |
| Power Consumption Operational | 160 Watt |
| Software Included | ZOTAC FireStorm, NVIDIA GeForce Experience |
| Compliant Standards | HDCP 2.3 |
| Width | 4.01 cm |
| Depth | 22.55 cm |
| Height | 12.32 cm |
| Shipping Width | 21.8 cm |
| Shipping Depth | 8.3 cm |
| Shipping Height | 28.3 cm |
| Enclosure Colour | White |
ZOTAC GAMING GEFORCE RTX 4060 TI TWIN EDGE OC / WHITE EDITION / GRAPHICS CARD /
SKU: ZT-D40610Q-10M
545,00 €Τιμή





