Product Specification
| Device Type | Graphics card |
| Bus Type | PCI Express 4.0 |
| Graphics Engine | NVIDIA GeForce RTX 4070 SUPER |
| Core Clock | 1980 MHz |
| Boost Clock | 2550 MHz |
| CUDA Cores | 7168 |
| VR Ready | Yes |
| Max Resolution | 7680 x 4320 |
| Max Monitors Supported | 4 |
| Interfaces Details | 3 x DisplayPort ¦ HDMI |
| API Supported | Vulkan, OpenGL 4.6, DirectX 12 Ultimate |
| Features | Dual Slot Fan Cooler, Nvidia CUDA technology, Nvidia PhysX-Ready, Dual Fan Design, NVIDIA Adaptive Vertical Sync, NVIDIA GPU Boost, Nvidia GeForce ShadowPlay, NVIDIA G-Sync ready, NVIDIA GameStream, Nvidia Temporal Anti-Aliasing Technology (TXAA), NVIDIA Dynamic Super Resolution technology, NVIDIA MFAA technology, DrMOS, Nvidia SHIELD ready, NVIDIA Ansel, Real-Time Ray Tracing, NVIDIA Highlights, 0-dB TECH, Nvidia Adaptive Shading, Nvidia Studio, NVIDIA Reflex, NVIDIA FreeStyle, Nvidia Broadcast, NVIDIA Multi-Projection, NVIDIA Ada Lovelace GPU technology, 4th gen Tensor Cores, 3rd gen Ray Tracing Cores, NVIDIA DLSS 3, HDCP |
| Memory | |
| Size | 12 GB |
| Technology | GDDR6X SDRAM |
| Memory Speed | 21 Gbps |
| Bus Width | 192-bit |
| Bandwidth | 504 GBps |
| System Requirements | |
| Required Power Supply | 750 W |
| Additional Requirements | 16 pin PCI Express power connector |
| Miscellaneous | |
| Power Consumption Operational | 220 Watt |
| Included Accessories | 16-pin to 2x 8-pin power adapter |
| Software Included | ThunderMaster, NVIDIA Studio drivers, GeForce Game Ready Drivers |
| Compliant Standards | DisplayPort 1.4a |
| Width | 4.01 cm |
| Depth | 26.91 cm |
| Height | 12.75 cm |
PALIT GEFORCE RTX 4070 SUPER DUAL OC - GRAPHICS CARD - GEFORCE RTX 4070 SUPER -
SKU: NED407SS19K9-1043D
794,00 €Τιμή





