Product Features
- Enjoy breathtaking clarity
4K UHD (3840 x 2160) presents four times the resolution of Full HD with HDR 10's industry standard for High Dynamic Range imaging. - True-to-life color
IPS computer monitors help keep colors consistent at a wide viewing angle with reproducing 98% coverage of the sRGB color spectrum. - Color calibrated
Helps maintain accurate color on the screen and prevent gradual changes. - HDCP 2.2 compatible
Monitor fully supports 4K resolution of videos from streaming services, video game consoles and Ultra HD Blu-ray disc players. - Smooth dependable motion
FreeSync technology resolves the communication issues between processor and monitor, reducing image tears and choppiness. - Game mode
Game modes for First-Person-Shooter game and even a RTS pre-set mode allow you to choose the best conditions for you and the game you're playing. - Ergonomic stand
Find your ideal display position with the adjustable stand while the smooth curve of the base provides stability, assuring dependable performance with a touch of elegance.
Special Features
- 27" UHD (3840 x 2160) IPS display
- sRGB 98% color gamut
- HDR 10
- Height/pivot/tilt adjustable stand
- Radeon FreeSync technology
Product Specification
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 |
| Pixel Pitch | 0.1557 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR Format | HDR10 |
| Colour Gamut | 98% sRGB (CIE 1931) |
| Response Time | 5 ms (grey-to-grey) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | Game mode, FPS Mode, Reader Mode, RTS Mode, Smart Energy Saving technology, Color Calibrated, Colour Calibration, Black Stabilizer, DAS Mode (Dynamic Action Sync) |
| Dimensions (WxDxH) | 62.26 cm x 23 cm x 57.22 cm - with stand (highest position) |
| Weight | 6 kg |
| Connectivity | Connectivity |
| Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ Audio line-in |
| Mechanical | Mechanical |
| Display Position Adjustments | Height, pivot (rotation), tilt |
| Rotation Angle | 90 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | Miscellaneous |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable ¦ 1 x DisplayPort cable |
| Compliant Standards | HDCP 2.2 |
| Security Slot Type | Kensington security slot |
| Power | Power |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption HDR (On mode) | 38 kWh/1000h |
| Power Consumption (Typical) | 36 Watt |
| Power Consumption (Max) | 41 Watt |
| Software / System Requirements | Software / System Requirements |
| Included Software | Dual Controller Software, LG On-Screen Control |
| Dimensions & Weight | Dimensions & Weight |
| Dimensions & Weight Details | With stand (highest position) - width: 62.26 cm - depth: 23 cm - height: 57.22 cm - weight: 6 kg ¦ With stand (lowest position) - width: 62.26 cm - depth: 23 cm - height: 46.22 cm - weight: 6 kg ¦ Without stand - width: 62.26 cm - depth: 4.58 cm - height: 37.1 cm - weight: 4.4 kg |
| Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
| Shipping Width | 70.4 cm |
| Shipping Depth | 19.2 cm |
| Shipping Height | 51.8 cm |
| Shipping Weight | 8.6 kg |
LG 27UL550P-W / LED MONITOR / 27" / 3840 X 2160 4K / IPS / 300 CD/M² / 1000:1 /
SKU: 27UL550P-W
294,00 €Τιμή





