Product Specification
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Diagonal Size | 22" |
| Viewable Size | 21.5" |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.249 mm |
| Pixel Per Inch | 103 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 / 3000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% (CIE 1931), 83% (CIE 1976) |
| Response Time | 10 ms (typical); 5 ms (grey-to-grey) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | Flicker Free technology, Dell ComfortView |
| Dimensions (WxDxH) | 50.426 cm x 18.728 cm x 35.417 cm - with stand |
| Weight | 3.9 kg |
| Audio | Audio |
| Type | Speakers |
| Connectivity | Connectivity |
| Interfaces | HDMI (HDCP 1.2) ¦ DisplayPort 1.2 ¦ VGA |
| Mechanical | Mechanical |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | Miscellaneous |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Included Accessories | VESA screw cover |
| Cables Included | 1 x HDMI cable |
| Power | Power |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 12 W |
| Power Consumption SDR (On mode) | 12.1 kWh/1000h |
| Power Consumption (Typical) | 12.13 Watt |
| Power Consumption (Max) | 21 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| On / Off Switch | Yes |
| Software / System Requirements | Software / System Requirements |
| Included Software | Dell Display Manager |
| Dimensions & Weight | Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 50.426 cm - depth: 18.728 cm - height: 35.417 cm - weight: 3.9 kg ¦ Without stand - weight: 2.36 kg |
| Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
| Shipping Weight | 5.11 kg |
| Environmental Standards | Environmental Standards |
| TCO Certified | TCO Certified Displays 8 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | Manufacturer Warranty |
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
| Compatibility Information | Compatibility Information |
| Designed For | Dell OptiPlex 3090 ¦ Dell Vostro 14 5410, 15 5510 |
DELL E2222HS / LED MONITOR / 22" 1920 X 1080 FULL HD (1080P) @ 60 HZ / VA / 250
SKU: DELL-E2222HS
146,00 €Τιμή





