Network | Technology | |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, March 26 |
---|---|---|
Status | Available. Released 2020, April 07 |
Body | Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
Display | Type | OLED |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.0 |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
---|---|---|
Features | Leica optics, LED flash, panorama, HDR | |
Video | [email protected]/60fps, [email protected]/60fps, [email protected]; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm IR TOF 3D, (biometrics sensor only) |
---|---|---|
Features | HDR | |
Video | [email protected]/60fps, [email protected]/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 3800 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W |
Mobile Huawei P40 5G 8GB RAM 128GB black
€455.00Price