Product Specification
| Display Type | LED-backlit LCD monitor |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | AMD FreeSync Premium |
| Built-in Devices | USB 3.2 hub |
| USB Power Delivery | 18 Watt |
| Panel Type | SS IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 160 Hz |
| Pixel Pitch | 0.16 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR Format | HDR600 |
| HDR Certification | DisplayHDR 600 |
| Colour Support | 1.07 billion colours (8-bit + FRC) |
| Colour Gamut | 129% sRGB, 95% DCI-P3 |
| Response Time | 1 ms (MPRT) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | Edge-lit LED |
| Features | Picture by picture, Picture Mode, Black eQualizer, Flicker Free technology, Crosshair Display, built-in game timer, Picture-in-Picture, 6-axis colour control, 3-sided bezeless, High Bit Rate 3 (HBR3), OSD Sidekick, Aim Stabilizer Sync, Dashboard, frame counter, KVM, Smart OD, auto-update |
| Dimensions (WxDxH) | 61.567 cm x 19.363 cm x 51.765 cm - with stand |
| Weight | 6.48 kg |
| Audio | Audio |
| Type | Speakers |
| Output Power / Channel | 3 Watt |
| Connectivity | Connectivity |
| Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ 3 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 upstream ¦ USB-C upstream (Alt Mode, power up to 18W) ¦ Headphone jack |
| Mechanical | Mechanical |
| Display Position Adjustments | Height, tilt |
| Tilt Angle | -5/+20 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | Miscellaneous |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Power cable |
| Cables Included | 1 x HDMI cable ¦ 1 x DisplayPort cable ¦ 1 x USB cable |
| Compliant Standards | CEC, TUV Hardware Low Blue Light Certification |
| Security Slot Type | Kensington security slot |
| Power | Power |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 30 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Dimensions & Weight | Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 61.567 cm - depth: 19.363 cm - height: 51.765 cm - weight: 6.48 kg ¦ Without stand - width: 61.567 cm - depth: 6.03 cm - height: 37.115 cm - weight: 4.56 kg |
| Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
| Shipping Width | 93.9 cm |
| Shipping Depth | 16.7 cm |
| Shipping Height | 49 cm |
| Shipping Weight | 9.9 kg |
| Environmental Parameters | Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
GIGABYTE M27U / LED MONITOR / 27" / 3840 X 2160 4K @ 160 HZ / SS IPS / 400 CD/M²
SKU: M27U EK
€672.00Price





