Product Features
- One for all
KVM feature allows you to control multiple devices via one set of keyboard, video and mouse. With exclusive KVM button, you'll find switching devices cannot be any easier! Quick like a snap! - 0.5ms response time
The SuperSpeed IPS technology reduces the response time to 0.5ms; meanwhile offering the IPS-grade splendid color! - QHD & 170Hz
High resolution and fast refresh rate, giving you the detailed display quality and fluid gaming experience! - 8-bit color, 92% DCI-P3
Fantastic color display and 92% DCI-P3 super wide-gamut color. - Simple but stylish
The streamline appearance represents the simplicity of the GIGABYTE gaming series design philosophy, sturdy stand and matte finish built for functional and aesthetic features adding more to the characteristics. - OSD Sidekick
GIGABYTE OSD Sidekick allows you to set the display options with keyboard and mouse, giving you the easiest way to adjust monitor settings. - Black equalizer
This feature allows you to have more details of the dark side without overexposing the bright side at the same time. - Auto-update
Users can effortlessly enjoy the finest gaming experience with features GIGABYTE continues to develop and upgrade while giving extra protection to your monitor. - Perfect viewing angle
GIGABYTE Gaming monitor features an exclusive stand that's ergonomically designed to offer extensive range of height and tilt adjustments.
Special Features
- One for all
- 0.5ms response time
- QHD & 170Hz
- 8-bit color, 92% DCI-P3
- Simple but stylish
- OSD Sidekick
- Black equalizer
- Auto-update
- Perfect viewing angle
Product Specification
| Display Type | LED-backlit LCD monitor |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | AMD FreeSync Premium |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 170 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| HDR Certification | DisplayHDR 400 |
| Colour Gamut | 140% sRGB, 92% DCI-P3 |
| Response Time | 0.5 ms (MPRT) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | Edge-lit LED |
| Features | Black eQualizer, Flicker Free technology, Crosshair Display, AORUS Aim Stabilizer, 8-bit Colour Depth, FPS Counter, AORUS Dashboard, AORUS OSD Sidekick |
| Dimensions (WxDxH) | 61.511 cm x 20.297 cm x 53.355 cm - with stand |
| Weight | 5.5 kg |
| Connectivity | Connectivity |
| Interfaces | 2 x HDMI ¦ DisplayPort ¦ Headphones ¦ USB 3.0 upstream ¦ 2 x USB 3.0 downstream ¦ USB-C (KVM option) |
| Mechanical | Mechanical |
| Display Position Adjustments | Height, tilt |
| Tilt Angle | -5/+20 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | Miscellaneous |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable ¦ 1 x DisplayPort cable ¦ 1 x USB cable |
| Compliant Standards | DisplayPort 1.2 |
| Security Slot Type | Kensington security slot |
| Power | Power |
| Input Voltage | AC 120/230 V |
| Power Consumption (On mode) | 29 W |
| Power Consumption SDR (On mode) | 29 kWh/1000h |
| Power Consumption HDR (On mode) | 41 kWh/1000h |
| Power Consumption (Typical) | 58 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Dimensions & Weight | Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 61.511 cm - depth: 20.297 cm - height: 53.355 cm - weight: 5.5 kg ¦ Without stand - width: 61.511 cm - depth: 4.222 cm - height: 36.735 cm |
| Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
| Shipping Width | 72 cm |
| Shipping Depth | 47 cm |
| Shipping Height | 20 cm |
| Shipping Weight | 7.79 kg |
GIGABYTE M27Q / LED MONITOR / 27" / 2560 X 1440 QHD @ 170 HZ / IPS / 350 CD/M² /
SKU: M27Q-EK
€357.00Price





