Product Specification
| Display Type | OLED monitor / Quantum Dot OLED |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Built-in Devices | USB 3.0 hub |
| USB Power Delivery | 18 Watt |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 360 Hz |
| Pixel Pitch | 0.2292 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Format | HDR400 |
| HDR Certification | DisplayHDR 400 True Black |
| Colour Support | 1.0737 billion colours (10-bit) |
| Colour Gamut | 99% DCI-P3 |
| Response Time | 0.03 ms (grey-to-grey) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Features | Picture in picture, picture by picture, Picture Mode, Flicker Free technology, Crosshair Display, built-in game timer, night vision mode, Delta E<2 calibration, 6-axis colour control, Gigabyte RGB Fusion 2.0, FPS Counter, Black Equalizer 2.0, AORUS Dashboard, AORUS OSD Sidekick, HDR 400 True Black, Eagle Eye, VESA DisplayHDR, KVM, auto-update, VESA Certified ClearMR 13000, Tactical Switch |
| Dimensions (WxDxH) | 61.03 cm x 15.86 cm x 53.25 cm - with stand |
| Weight | 7.2 kg |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 5 Watt |
| Connectivity | |
| Interfaces | 2 x HDMI ¦ DisplayPort ¦ USB 3.2 upstream (Type B) ¦ 2 x USB 3.2 downstream (Type A) ¦ USB-C/DisplayPort Alt Mode (Alt Mode, power up to 18W) ¦ Headphones (mini-jack) ¦ Microphone (mini-jack) |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/20 |
| Swivel Angle | 20 |
| Rotation Angle | 0/+90 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Power cable |
| Cables Included | 1 x HDMI cable ¦ 1 x DisplayPort cable ¦ 1 x USB cable |
| MTBF | 30,000 hour(s) |
| Compliant Standards | RoHS, WEEE, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.4 |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 34 kWh/1000h |
| Power Consumption HDR (On mode) | 38 kWh/1000h |
| Power Consumption (Typical) | 53 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Gigabyte Control Center |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 61.03 cm - depth: 15.86 cm - height: 53.25 cm - weight: 7.2 kg ¦ Without stand - width: 61.03 cm - depth: 5.72 cm - height: 35.64 cm - weight: 5 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 90 cm |
| Shipping Depth | 19 cm |
| Shipping Height | 56 cm |
| Shipping Weight | 11.3 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
AORUS FO27Q3 - OLED MONITOR - 27" - 2560 X 1440 QHD @ 360 HZ - 1000 CD/M² - 1500
SKU: AORUS FO27Q3 EK
€1,137.00Price





