Product Specification
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 / 20000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (grey-to-grey) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | WLED |
| OSD Languages | Multilingual |
| Features | Flicker Free technology, Adaptive-Sync technology, Wide Viewing Angle, Low Blue Light technology, 3-sided bezeless |
| Colour | Black |
| Dimensions (WxDxH) | 54.01 cm x 18.68 cm x 41.98 cm - with stand |
| Weight | 2.7 kg |
| Type | Speakers - stereo |
| Output Power / Channel | 2 Watt |
| Interfaces | VGA ¦ HDMI ¦ DVI ¦ Headphones |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Cables Included | 1 x HDMI cable - 1.8 m |
| Compliant Standards | FCC, RoHS, REACH |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 21 W |
| Power Consumption SDR (On mode) | 21 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Dimensions & Weight Details | With stand - width: 54.01 cm - depth: 18.68 cm - height: 41.98 cm - weight: 2.7 kg ¦ Without stand - width: 53.947 cm - depth: 3.76 cm - height: 32.094 cm |
| Shipping Width | 61.4 cm |
| Shipping Depth | 13.1 cm |
| Shipping Height | 49.2 cm |
| Shipping Weight | 4.5 kg |
| Service & Support | Limited warranty - 3 years |
AOC 24B2XDAM / B2 SERIES / LED MONITOR / 24" / 1920 X 1080 FULL HD (1080P) @ 75
SKU: 24B2XDAM
€128.00Price





