Product Specification
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Adaptive-Sync Technology | AMD FreeSync |
| Built-in Devices | USB 3.2 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.28 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 1 ms (VRB) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | Acer Adaptive Contrast Management (ACM), Super Sharpness technology, Acer BluelightShield technology, Black Boost technology, 3-sided bezeless, 527 x 296 mm active display area |
| Colour | Black |
| Dimensions (WxDxH) | 54.03 cm x 24.51 cm x 53.38 cm - with stand |
| Weight | 5.89 kg |
| Audio | |
| Type | Speakers |
| Output Power / Channel | 2 Watt |
| Connectivity | |
| Interfaces | HDMI ¦ VGA ¦ DisplayPort 1.2 ¦ Audio line-out ¦ Audio line-in ¦ USB 3.2 upstream ¦ 4 x USB 3.2 downstream (Type B) |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+35 |
| Swivel Angle | 178 |
| Rotation Angle | 180 |
| Height Adjustment | 165 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Wall mountable, VESA interface support |
| Cables Included | 1 x DisplayPort cable ¦ 1 x SuperSpeed USB cable |
| Compliant Standards | Directive 2009/125/EC, EN 50564:2011, EN 61000-3-2:2014 Class D, 2011/65/EU, EN 62368-1:2014+A11:2017, EN 62087, EN/IEC 63000:2018, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020 Class B, TCO Certified 9.0, EN 55035:2017+A11:2020, 2014/30/EU, 2014/35/EU, EU 2019-2021 |
| Power | |
| Input Voltage | AC 120-240 V |
| Power Consumption SDR (On mode) | 18 kWh/1000h |
| Power Consumption (Typical) | 14 Watt |
| Power Consumption (Max) | 32 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 54.03 cm - depth: 24.51 cm - height: 53.38 cm - weight: 5.89 kg ¦ Without stand - width: 54.03 cm - depth: 6.62 cm - height: 32.32 cm - weight: 3.5 kg |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
ACER VERO CB242Y E3BMIPRZX - CB2 SERIES - LED MONITOR - 24" (23.8" VIEWABLE) - 1
SKU: UM.QB2EE.304
€158.00Price





